Featured REO's in Imperial County, CA
What is an REO? Real Estate Owned by the lender, this status indicates the property is now owned by the lender or bank as a result of a foreclosure or deed in lieu of foreclosure.Featured El Centro REO SOLD!
Almost New Farmers Home
3bd/2ba 1878 sq ft, Age: 2

* sourced from public & online records, deemed accurate, not responsible for errors
Notice of Default: Oct 18, 2006 | Notice of Sale: Jan 24, 2007 | REO: Feb 16, 2007
| Transaction | Date | $ Amount | Description |
|---|---|---|---|
| Sold New | Apr 2005 | $336,000 | 100% Financing |
| REO | Feb 2007 | $284,212 | Bank Owned |
| Listed For Sale | Mar 6, 2007 | $336,900 | Sun Valley Real Estate |
| Price Reduced | Apr 3, 2007 | $329,900 | Sun Valley Real Estate |
| Price Reduced | Apr 23, 2007 | $324,900 | Sun Valley Real Estate |
| Price Reduced | May 15, 2007 | $319,900 | Sun Valley Real Estate |
| Price Reduced | Jun 8, 2007 | $314,900 | Sun Valley Real Estate |
| Price Reduced | July 2, 2007 | $299,900 | Sun Valley Real Estate |
| Price Reduced | July 25, 2007 | $289,900 | Sun Valley Real Estate |
| Price Reduced | Aug 20, 2007 | $279,900 | Sun Valley Real Estate | Pending status | Sept 7, 2007 | $289,900 | Sun Valley Real Estate |
| SOLD | Sept 27, 2007 | $263,000 | Sun Valley Real Estate |
Featured El Centro REO For Sale!
Sandalwood Park North corner lot
3bd/2.5ba 1758 sq ft, Age: 18

* sourced from public & online records, deemed accurate, not responsible for errors
Notice of Default: Dec 27, 2006 | Notice of Sale: Mar 30, 2007 | REO: May 14, 2007
| Transaction | Date | $ Amount | Description |
|---|---|---|---|
| Resale | Feb 1997 | $111,000 | Ln: $114,330 |
| Resale | May 2000 | $127,000 | Ln: $123,190 |
| 2nd Mtg | Nov 2001 | $25,000 | Refinance |
| Refi | July 2003 | $156,500 | Refinance |
| For Sale-Expired | Feb-Apr 2005 | $315,000 | El Dorado Realty |
| Resale | Jun 2005 | $285,000 | 80% Financing |
| Refi | May 2006 | $297,170 | Refinance |
| For Sale-Expired | Sept-Dec 2006 | $349,000 | RE/MAX Desert Valley |
| For Sale-Expired | Jan-Apr 2007 | $339,000 | Randy Varley Realty |
| REO | May 2007 | $246,739 | Bank Owned |
| Listed For Sale | June 27, 2007 | $246,750 | Wilkinson-Coldwell Banker |
| Price Reduced | July 26, 2007 | $234,500 | Wilkinson-Coldwell Banker |
| Price Reduced | Sept 26, 2007 | $211,641 | Wilkinson-Coldwell Banker |
| Price Reduced/Expired | Oct 29, 2007 | $201,059 | Wilkinson-Coldwell Banker |
| Price Reduced | Jan 22, 2009 | $191,006 | Venture Real Estate |
| Price Reduced | May 10, 2008 | $174,096 | Venture Real Estate |
| Pending Sale | Jun 17, 2007 | $169,000 | Venture Real Estate |
Featured El Centro REO For SOLD!
Beautiful established Farmers Estates Home
4bd/2ba 1769 sq ft, Age: 13

* sourced from public & online records, deemed accurate, not responsible for errors
Notice of Default: Nov 3, 2006 | Notice of Sale: Feb 28, 2007 | REO: March 9, 2007
| Transaction | Date | $ Amount | Description |
|---|---|---|---|
| Resale | Jan 1999 | $155,000 | Ln: $147,250 |
| Refi | Nov 2002 | $146,500 | Refinance |
| 2nd Mtg | Nov 2002 | $50,000 | Refinance |
| Resale | Dec 2005 | $330,000 | 100% Financing |
| REO | Mar 2007 | $283,158 | Bank Owned |
| Listed For Sale | May 7, 2007 | $312,900 | Sun Valley Real Estate |
| Price Reduced | May 29, 2007 | $299,900 | Sun Valley Real Estate |
| Price Reduced | June 20, 2007 | $289,900 | Sun Valley Real Estate |
| Price Reduced | July 27, 2007 | $279,900 | Sun Valley Real Estate |
| Price Reduced | August 20, 2007 | $269,900 | Sun Valley Real Estate |
| Price Reduced | Sept 21, 2007 | $259,900 | Sun Valley Real Estate |
| Pending/Contingent | Sept 26, 2007 | $259,900 | Sun Valley Real Estate |
| SOLD | Nov 21, 2007 | $260,0000 | Sun Valley Real Estate |
Featured Imperial REO SOLD!
Large Sandalwood Glenn Home
5bd/3ba 2687 sq ft, Age: 8

* sourced from public & online records, deemed accurate, not responsible for errors
Notice of Default: Oct 7, 2005 | Notice of Sale: Jan 10, 2006 | REO: Feb 7, 2006
| Transaction | Date | $ Amount | Description |
|---|---|---|---|
| Sold New | Nov 1999 | $175,000 | Ln: $178,573 |
| RELO Resale | Oct 2002 | $211,000 | Ln: $168,800 |
| Refi | Feb 2004 | $169,400 | Refinance |
| 2nd | Feb 2004 | $70,000 | Refinance |
| Resale | Dec 2004 | $343,000 | 100% Financing |
| Listed For Sale | Jun 2005 | $389,000 | Coldwell Banker |
| Price Reduced | Sept 2005 | $373,500 | Coldwell Banker |
| REO | Mar 2006 | $Unknown | Bank Owned |
| Listed For Sale | Apr 28, 2006 | $359,000 | Prince & Assoc |
| Price Reduced | Jul 7, 2006 | $350,000 | Prince & Assoc |
| Price Reduced | Aug 1, 2006 | $339,900 | Prince & Assoc |
| Price Reduced | Nov 18, 2006 | $329,000 | Prince & Assoc |
| SOLD | Jan 23, 2007 | $320,000 | 100% Financing |
Featured Calexico REO SOLD!
Large Meadows Home
4bd/3ba, 2878 sq ft, Age: 12

* sourced from public & online records, deemed accurate, not responsible for errors
Notice of Default: Sept 26, 2006 | Notice of Sale: Jan 3, 2007 | REO: Jan 25, 2007
| Transaction | Date | $ Amount | Description |
|---|---|---|---|
| Listed For Sale | May 2003 | $299,900 | Uknown |
| Resale | Dec 2003 | $280,000 | 100% Financing |
| Refi | Jan 2006 | $472,000 | Refinance |
| 2nd | Jan 2006 | $118,000 | Refinance |
| Listed For Sale | May 2006 | $625,000 | Unknown |
| REO | Jan 2007 | $500,000 | Bank Owned |
| Listed For Sale | Feb 21, 2007 | $455,000 | Prince & Assoc |
| Price Reduced | Mar 20, 2007 | $449,000 | Prince & Assoc |
| Price Reduced | Apr 19, 2007 | $439,900 | Prince & Assoc |
| Price Reduced | May 21, 2007 | $420,000 | Prince & Assoc |
| Price Reduced | June 21, 2007 | $399,900 | Prince & Assoc |
| PENDING | July 31, 2007 | $399,900 | Prince & Assoc |
| Contingent | August 7, 2007 | $399,900 | Prince & Assoc |
| PENDING | August 20, 2007 | $399,900 | Prince & Assoc |
| SOLD | Oct 4,2007 | $350,000 | Prince & Assoc |
Featured Brawley REO For SOLD!
Great Citrus View Home w/ pool/spa
4bd/2.50ba, 1740 sq ft, Age: 14

* sourced from public & online records, deemed accurate, not responsible for errors
Notice of Default: Nov 13, 2006 | Notice of Sale: Feb 16, 2007 | REO: Mar 19, 2007
| Transaction | Date | $ Amount | Description |
|---|---|---|---|
| Refi | May 2002 | $129,000 | Refinance |
| 2nd | July 2002 | $26,984 | Refinance |
| Resale | Sept 2005 | $298,000 | 100% Financing |
| For Sale | Mar 2006 | $325,000 | People's Discount |
| For Sale | May 2006 | $325,000 | Withdrawn |
| REO | Mar 2007 | $243,000 | Bank Owned |
| Listed For Sale | Apr 5, 2007 | $276,000 | Real Estate One |
| Price Reduced | Apr 30, 2007 | $269,900 | Real Estate One |
| Price Reduced | May 26, 2007 | $259,900 | Real Estate One |
| Pending Sale | June 20, 2007 | $259,900 | Real Estate One |
| For Sale | August 24, 2007 | $259,900 | Real Estate One |
| Price Reduced | October 1, 2007 | $249,900 | Real Estate One |
| SOLD | Nov 14, 2007 | $235,000 | Real Estate One |
Featured Brawley REO Sold!
Established neighborhood
5bd/2ba, 1393 sq ft, Age: 26

* sourced from public & online records, deemed accurate, not responsible for errors
Notice of Default: Jul 25, 2006 | Notice of Sale: Oct 30, 2006 | REO: Nov 21, 2006
| Transaction | Date | $ Amount | Description |
|---|---|---|---|
| Resale | June 2000 | $101,500 | 100% Financing |
| For Sale | Sept 2005 | $248,000 | Sun Valley RE |
| Resale | Dec 2005 | $230,000 | 100% Financing |
| REO | Nov 2006 | $195,599 | Bank Owned |
| For Sale | Feb 2007 | $206,000 | Prince & Assoc |
| SOLD | Apr 2007 | $205,000 | REO Sold |
NOTE:Frederic A Din is licensed by the California Department of Real Estate and can help you whether your buying a home, or by offering your home listed for sale. The homes featured on this site are illustrative in nature for the purpose of our website visitors and tracking local foreclosure home sales data for the market. It is available for educational purposes only. If you are interested in purchasing a home, please CALL or Email me: fred@homeloans.cc and I will provide information to you about the market based upon your needs. Thank you.




Frederic A Din, Residential Mortgage Specialist stands up for increased Borrower Education. 
